Size chart
Size Chart |
XXS | XS | S | M | L | XL | XXL | 3XL | |
Chest | cm | - | - | - | - | - | - | - | - |
inch | - | - | - | - | - | - | - | - | |
Waist | cm | - | 42-54 | 56-62 | 63-70 | 73-76 | 78-82 | 84-93 | - |
inch | - | 17-21.5 | 22-24.5 | 25-28 | 28.5-30 | 30.5-32 | 33-36.5 | - | |
Hips | cm | - | 82-88 | 89-96 | 97-103 | 104-108 | 109-113 | 114-118 | - |
inch | - | 32-35 | 35.5-38 | 39-40.5 | 41-42.5 | 43-44.5 | 45-46.5 | - |
Note: it is important to take measurements before choosing a size.
- For High waist models tape measure around your waist which is 1" above your belly button.
- For Hips models tape measure around your hips, which is the widest part of your body.
IMPORTANT: for all highwaist model, we recommend to go one size above your normal size.
If you need further assistant please contact us hello@granitoproject.com